Location
College Station, Texas
SpaceVision 2008 will be held Texas A&M University, in College Station, Texas.
A more complete map of the College Station area can be found here here
Travel Information
Easterwood Airport is the local College Station airport, with connecting flights to Houston and Dallas on a regular basis. College Station is located in the heart of Texas, an hour and a half drive from Houston Intercontinental (IAH) and Austin-Bergstrom International Airport (AUS), and three hours from the Dallas/Fort Worth airport (DFW). A shuttle also runs between IAH and Easterwood field. Public transportation in College Station is primarily limited to students, although there are many hotels within walking distance of campus. Cab services are available by request as well.| Departing From | Arriving at | Airline | Estimated Cost |
| Boston | College Station | American | $377 |
| Houston | Continental | $315 | |
| Austin | American | $300 | |
| Dallas | Midwest | $344 | |
| Atlanta | College Station | American | $337 |
| Houston | Delta | $291 | |
| Austin | Delta | $420 | |
| Dallas | American | $300 | |
| Chicago | College Station | American | $379 |
| Houston | Frontier | $276 | |
| Austin | Frontier | $319 | |
| Dallas | Northwest | $218 | |
| Denver | College Station | American | $256 |
| Houston | Frontier | $256 | |
| Austin | Frontier | $258 | |
| Dallas | United | $320 | |
| Los Angeles | Continental | American | $430 |
| Houston | Frontier | $347 | |
| Austin | Frontier | $206 | |
| Dallas | Frontier | $267 |
Please note that the above costs are a rough estimate meant to assist in trip planning, and may not reflect airline prices at the time of purchase. Costs were updated on 11/07